Brochure website packages
A brochure website is an informational website about an organisation or person.
One table. All brochure website packages.
| Package | Starter | Small Business | Pro |
| Package cost | £160 | £500 | £800 |
| Logo design or conversion/restoration | Optional | Included | Included |
| Custom branding (colours and typography) | |||
| Bespoke user interface elements | Optional | Included | Included |
| Contact form | |||
| Your own .com, .co.uk or .biz domain name | |||
| Additional domain names | Optional | Optional | Optional |
| Number of web pages included | 1-3 | 1-20 | Unlimited |
| Additional web pages | Optional | Optional | Included |
| Web space | 100 MB | 2 GB | 5 GB |
| Data transfer (per month) | 1.5 GB | 25 GB | 50 GB |
| Mailboxes | 15 | 100 | 500 |
| Mailbox size | 2 GB | 2 GB | 2 GB |
| Content management system | |||
| Wordpress blog | |||
| Visitor statistics | |||
| Search engine optimised | |||
| Search engine submission | |||
| PC and Mac compatible | |||
| Browser based | |||
| Twitter and Facebook compatible | |||
| Ongoing maintenance and support | Optional | Optional | Optional |
| W3C valid coding | |||
| Current annual renewal cost | £44.98 (equivalent to just £3.74 a month) | £65.88 (equivalent to just £5.49 a month) | £113.88 (equivalent to just £9.49 a month) |
An optional
feature means you have the option of paying for the additional feature, while an included
feature means I have provided a freebie, which you can choose to take advantage of.

